Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2019 | 792 | 775 | 791 | 81 | 22 | 9739 | 81 | 791 | 775 | 792 |
May 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2018 | 218 | 209 | 216 | 60 | 269 | 306808 | 1563 | 5633 | 5434 | 5669 |
Oct 2018 | 179 | 165 | 178 | 57 | 324 | 303424 | 1773 | 5523 | 5133 | 5575 |
Sep 2018 | 200 | 182 | 197 | 35 | 199 | 850358 | 1057 | 5913 | 5474 | 6015 |
Aug 2018 | 137 | 127 | 135 | 55 | 312 | 760708 | 1723 | 4194 | 3949 | 4255 |
Jul 2018 | 202 | 197 | 199 | 42 | 365 | 589618 | 1311 | 6197 | 6127 | 6277 |
Totals | 2820655 | 7508 | 28251 | 26892 | 28583 | |||||
Generated by Webalizer Version 2.23 |